entryfee.run
Road · 26 Nov 2026 · Houston, TX

The Turkey Trot Presented by Saint Arnold Brewing Co. (Houston, Texas)

Entry fees for The Turkey Trot Presented by Saint Arnold Brewing Co. (Houston, Texas) in Houston, TX on 26 Nov 2026. 16 distances, from $ 48,69. Checked 3 Nov 2026 on runsignup.com.

What it costs

DistanceEntryPer kmSource
5K RUN (VIRTUAL OPTION)$ 48,69≈ € 43$ 9,74runsignup.com ↗
5K RUN (7:00AM START)$ 49,75≈ € 44$ 9,95runsignup.com ↗
5K RUN (7:30AM START)$ 49,75≈ € 44$ 9,95runsignup.com ↗
5K RUN (8:00AM START)$ 49,75≈ € 44$ 9,95runsignup.com ↗
5K RUN (8:30AM START)$ 49,75≈ € 44$ 9,95runsignup.com ↗
5K RUN (9:00AM START)$ 49,75≈ € 44$ 9,95runsignup.com ↗
5K RUN (9:30AM START)$ 49,75≈ € 44$ 9,95runsignup.com ↗
5K ROLL (WHEELCHAIR)$ 49,75≈ € 44$ 9,95runsignup.com ↗
EVENT DAY SPECIAL ENTRY$ 80,50≈ € 72$ 16,10runsignup.com ↗
10K RUN (7:00AM START)Cheapest / km$ 59,29≈ € 53$ 5,93runsignup.com ↗
10K RUN (7:30AM START)$ 59,29≈ € 53$ 5,93runsignup.com ↗
10K RUN (8:00AM START)$ 59,29≈ € 53$ 5,93runsignup.com ↗
10K RUN (8:30AM START)$ 59,29≈ € 53$ 5,93runsignup.com ↗
10K RUN (9:00AM START)$ 59,29≈ € 53$ 5,93runsignup.com ↗
10K RUN (9:30AM START)$ 59,29≈ € 53$ 5,93runsignup.com ↗
10K (VIRTUAL OPTION)$ 59,29≈ € 53$ 5,93runsignup.com ↗

Enter at runsignup.com ↗

Checked today. Prices can change; the organiser page is always the last word. We check daily and show every change here.

What the fee is made of

Only the parts the organiser states. A blank means the page did not break that part out, not that it is free.

DistanceEntryInsuranceTiming chipDay licenceDonationBooking feeTotal
5K RUN (VIRTUAL OPTION)$ 44,99$ 3,70$ 48,69≈ € 43
5K RUN (7:00AM START)$ 45,99$ 3,76$ 49,75≈ € 44
5K RUN (7:30AM START)$ 45,99$ 3,76$ 49,75≈ € 44
5K RUN (8:00AM START)$ 45,99$ 3,76$ 49,75≈ € 44
5K RUN (8:30AM START)$ 45,99$ 3,76$ 49,75≈ € 44
5K RUN (9:00AM START)$ 45,99$ 3,76$ 49,75≈ € 44
5K RUN (9:30AM START)$ 45,99$ 3,76$ 49,75≈ € 44
5K ROLL (WHEELCHAIR)$ 45,99$ 3,76$ 49,75≈ € 44
EVENT DAY SPECIAL ENTRY$ 75,00$ 5,50$ 80,50≈ € 72
10K RUN (7:00AM START)$ 54,99$ 4,30$ 59,29≈ € 53
10K RUN (7:30AM START)$ 54,99$ 4,30$ 59,29≈ € 53
10K RUN (8:00AM START)$ 54,99$ 4,30$ 59,29≈ € 53
10K RUN (8:30AM START)$ 54,99$ 4,30$ 59,29≈ € 53
10K RUN (9:00AM START)$ 54,99$ 4,30$ 59,29≈ € 53
10K RUN (9:30AM START)$ 54,99$ 4,30$ 59,29≈ € 53
10K (VIRTUAL OPTION)$ 54,99$ 4,30$ 59,29≈ € 53

Where it is

Other races near here

  1. 5K Run/Walk · Road · 7 Nov 2026 · Houston, TX
    checked today
    $ 43,40≈ € 39$ 8,68 / kmrunsignup.com ↗
  2. Dog 5K · Road · 14 Nov 2026 · Houston, TX
    checked today
    $ 16,90≈ € 15$ 3,38 / kmrunsignup.com ↗
  3. 5K/10K/13.1 Eco-Registration (No Shirt) · Road · 14 Nov 2026 · Houston, TX
    checked today
    $ 32,80≈ € 29$ 6,56 / kmrunsignup.com ↗
  4. 5K Walk & Run · Road · 14 Nov 2026 · Houston, TX
    checked today
    $ 48,70≈ € 43$ 9,74 / kmrunsignup.com ↗
  5. Single Day Walk Up Week 5 · Road · 15 Nov 2026 · Houston, TX
    checked today
    $ 16,90≈ € 15$ 3,38 / kmrunsignup.com ↗
  6. PNAMH 5K Run/Walk 2026 · Road · 21 Nov 2026 · Houston, TX
    checked today
    $ 38,10≈ € 34$ 7,62 / kmrunsignup.com ↗
  7. 5K Run · Road · 21 Nov 2026 · Houston, TX
    checked today
    $ 56,75≈ € 51$ 11,35 / kmrunsignup.com ↗
  8. Houston 5K · Road · 22 Nov 2026 · Houston, TX
    checked today
    $ 66,14≈ € 59$ 13,23 / kmrunsignup.com ↗
The Turkey Trot Presented by Saint Arnold Brewing Co. (Houston, Texas) entry fee · Houston, TX · entryfee.run