31 Oct 2026 · Telford
The Pumpkin Marathon & Spooky Halloween Challenge
Entry fees for The Pumpkin Marathon & Spooky Halloween Challenge in Telford on 31 Oct 2026. 8 distances, from £ 27,80. Checked 20 Oct 2026 on findarace.com.
What it costs
| Distance | Entry | Per km | Source |
|---|---|---|---|
| Pumpkin 5K | £ 27,80≈ € 33 | £ 5,56 | findarace.com ↗ |
| Spooky Halloween 5K | £ 28,87≈ € 34 | £ 5,77 | findarace.com ↗ |
| Pumpkin 10K | £ 29,93≈ € 36 | £ 2,99 | findarace.com ↗ |
| Spooky Halloween 10K | £ 29,93≈ € 36 | £ 2,99 | findarace.com ↗ |
| Spooky Halloween Half Marathon | £ 38,42≈ € 46 | £ 1,82 | findarace.com ↗ |
| Pumpkin Half Marathon | £ 39,48≈ € 47 | £ 1,87 | findarace.com ↗ |
| Pumpkin MarathonCheapest / km | £ 44,79≈ € 53 | £ 1,06 | findarace.com ↗ |
| Spooky Halloween Marathon | £ 44,79≈ € 53 | £ 1,06 | findarace.com ↗ |
Where it is
Other races near here
- 8 Miles · 1 Jan 2027 · Telford
- 8 Miles Single Day · 1 Nov 2026 · Telford