Road · 29 May 2027 · Burlington, VT
The M&T Bank Vermont City Marathon & Relay
Entry fees for The M&T Bank Vermont City Marathon & Relay in Burlington, VT on 29 May 2027. 6 distances, from $ 130,00. Checked 18 Oct 2026 on runsignup.com.
What it costs
| Distance | Entry | Per km | Source |
|---|---|---|---|
| Half Marathon | $ 130,00≈ € 116 | $ 6,17 | runsignup.com ↗ |
| Wheelchair Race | $ 145,00≈ € 129 | $ 6,88 | runsignup.com ↗ |
| Vermont City MarathonCheapest / km | $ 145,00≈ € 129 | $ 3,44 | runsignup.com ↗ |
| Marathon - Virtual | $ 145,00≈ € 129 | $ 3,44 | runsignup.com ↗ |
| 2 Person Relay Presented by Darn Tough Vermont | $ 185,00≈ € 164 | $ 4,39 | runsignup.com ↗ |
| 3-5 Person Relay Presented by Darn Tough Vermont | $ 240,00≈ € 213 | $ 5,69 | runsignup.com ↗ |
Where it is
Other races near here
Harvest Run for Sustainability Academy · Road · 18 Oct 2026 · Burlington, VT
Student Registration for Sarah Ramsey Strong 5k (18 and above) · Road · 25 Oct 2026 · Burlington, VT
2027 Brain Freezer 5K · Road · 11 Sep 2027 · Burlington, VT
4th Annual Vermont PANS/PANDAS 5K Run/Walk · Road · 9 Oct 2027 · Burlington, VT