Road · 12 Jun 2027 · Laingsburg, MI
Summer Trail Fest Ultra 50 Mile, 50K, Half Marathon, & 5 Miler
Entry fees for Summer Trail Fest Ultra 50 Mile, 50K, Half Marathon, & 5 Miler in Laingsburg, MI on 12 Jun 2027. 13 distances, from $ 43,00. Checked 18 Oct 2026 on runsignup.com.
What it costs
| Distance | Entry | Per km | Source |
|---|---|---|---|
| 5 Mile - Ecomony Package | $ 43,00≈ € 38 | $ 5,34 | runsignup.com ↗ |
| 5 Mile | $ 58,18≈ € 52 | $ 7,23 | runsignup.com ↗ |
| 5 Mile - Virtual | $ 58,18≈ € 52 | $ 7,23 | runsignup.com ↗ |
| 5 Mile Ruck | $ 58,18≈ € 52 | $ 7,23 | runsignup.com ↗ |
| Half Marathon - Virtual Race | $ 58,18≈ € 52 | $ 2,76 | runsignup.com ↗ |
| Half Marathon - Economy Package | $ 68,78≈ € 61 | $ 3,26 | runsignup.com ↗ |
| Half Marathon | $ 89,98≈ € 80 | $ 4,27 | runsignup.com ↗ |
| Half Marathon Ruck | $ 89,98≈ € 80 | $ 4,27 | runsignup.com ↗ |
| 50K - Virtual Race | $ 58,18≈ € 52 | $ 1,17 | runsignup.com ↗ |
| 50K | $ 121,78≈ € 108 | $ 2,44 | runsignup.com ↗ |
| 50K Ruck | $ 121,78≈ € 108 | $ 2,44 | runsignup.com ↗ |
| 50 Mile - Virtual RaceCheapest / km | $ 58,18≈ € 52 | $ 0,72 | runsignup.com ↗ |
| 50 Mile | $ 102,70≈ € 91 | $ 1,28 | runsignup.com ↗ |
What the fee is made of
Only the parts the organiser states. A blank means the page did not break that part out, not that it is free.
| Distance | Entry | Insurance | Timing chip | Day licence | Donation | Booking fee | Total |
|---|---|---|---|---|---|---|---|
| 5 Mile - Ecomony Package | $ 38,00 | $ 5,00 | $ 43,00≈ € 38 | ||||
| 5 Mile | $ 53,00 | $ 5,18 | $ 58,18≈ € 52 | ||||
| 5 Mile - Virtual | $ 53,00 | $ 5,18 | $ 58,18≈ € 52 | ||||
| 5 Mile Ruck | $ 53,00 | $ 5,18 | $ 58,18≈ € 52 | ||||
| Half Marathon - Virtual Race | $ 53,00 | $ 5,18 | $ 58,18≈ € 52 | ||||
| Half Marathon - Economy Package | $ 63,00 | $ 5,78 | $ 68,78≈ € 61 | ||||
| Half Marathon | $ 83,00 | $ 6,98 | $ 89,98≈ € 80 | ||||
| Half Marathon Ruck | $ 83,00 | $ 6,98 | $ 89,98≈ € 80 | ||||
| 50K - Virtual Race | $ 53,00 | $ 5,18 | $ 58,18≈ € 52 | ||||
| 50K | $ 113,00 | $ 8,78 | $ 121,78≈ € 108 | ||||
| 50K Ruck | $ 113,00 | $ 8,78 | $ 121,78≈ € 108 | ||||
| 50 Mile - Virtual Race | $ 53,00 | $ 5,18 | $ 58,18≈ € 52 | ||||
| 50 Mile | $ 95,00 | $ 7,70 | $ 102,70≈ € 91 |
Price history
| Checked | Distance | Entry | Change |
|---|---|---|---|
| 29 Sep 2026 | 50K Ruck | $ 121,78 | +$ 5,30 |
| 29 Sep 2026 | 50K | $ 121,78 | +$ 5,30 |
| 29 Sep 2026 | Half Marathon Ruck | $ 89,98 | +$ 5,30 |
| 29 Sep 2026 | Half Marathon | $ 89,98 | +$ 5,30 |
| 29 Sep 2026 | 5 Mile Ruck | $ 58,18 | +$ 5,18 |
| 29 Sep 2026 | 5 Mile | $ 58,18 | +$ 5,18 |
| 12 Sep 2026 | 50 Mile | $ 102,70 | first seen |
| 12 Sep 2026 | 50 Mile - Virtual Race | $ 58,18 | first seen |
| 12 Sep 2026 | 50K Ruck | $ 116,48 | first seen |
| 12 Sep 2026 | 50K | $ 116,48 | first seen |
| 12 Sep 2026 | 50K - Virtual Race | $ 58,18 | first seen |
| 12 Sep 2026 | Half Marathon Ruck | $ 84,68 | first seen |
| 12 Sep 2026 | Half Marathon | $ 84,68 | first seen |
| 12 Sep 2026 | Half Marathon - Economy Package | $ 68,78 | first seen |
| 12 Sep 2026 | Half Marathon - Virtual Race | $ 58,18 | first seen |
| 12 Sep 2026 | 5 Mile - Virtual | $ 58,18 | first seen |
| 12 Sep 2026 | 5 Mile Ruck | $ 53,00 | first seen |
| 12 Sep 2026 | 5 Mile | $ 53,00 | first seen |
| 12 Sep 2026 | 5 Mile - Ecomony Package | $ 43,00 | first seen |
| 12 Sep 2026 | Pacer | $ 12,00 | first seen |
Where it is
Other races near here
Headless Horseman Single Loop · Trail · 31 Oct 2026 · Laingsburg, MI