Trail · 22 Apr 2027 · Szczawnica
Pieniny by UTMB
Entry fees for Pieniny by UTMB in Szczawnica on 22 Apr 2027. 8 distances, from PLN 135,00. Checked 28 Oct 2026 on pieniny.utmb.world.
What it costs
| Distance | Included | Entry | Per km | Source |
|---|---|---|---|---|
| Lubań Vertical | Race BibTiming ChipReusable Deposit/Drop Bag+9 more | PLN 135,00≈ € 31 | PLN 19,85 | pieniny.utmb.world ↗ |
| Hardy Rolling | Race BibTiming ChipReusable Deposit/Drop Bag+8 more | PLN 145,00≈ € 33 | PLN 11,15 | pieniny.utmb.world ↗ |
| Chyża Durbaszka | Race BibTiming ChipReusable Deposit/Drop Bag+8 more | PLN 230,00≈ € 52 | PLN 10,00 | pieniny.utmb.world ↗ |
| Żwawe Wierchy | Race BibTiming ChipReusable Deposit/Drop Bag+6 more | PLN 275,00≈ € 62 | PLN 8,33 | pieniny.utmb.world ↗ |
| Wielka Prehyba | Race BibTiming ChipReusable Deposit/Drop Bag+6 more | PLN 315,00≈ € 72 | PLN 7,16 | pieniny.utmb.world ↗ |
| Dziki Groń | Race BibTiming ChipReusable Deposit/Drop Bag+6 more | PLN 375,00≈ € 85 | PLN 5,77 | pieniny.utmb.world ↗ |
| Niepokorny Mnich | Race BibTiming ChipReusable Deposit/Drop Bag+7 more | PLN 440,00≈ € 100 | PLN 4,58 | pieniny.utmb.world ↗ |
| Spiski WędrowiecCheapest / km | Race BibTiming ChipReusable Deposit/Drop Bag+9 more | PLN 525,00≈ € 119 | PLN 3,83 | pieniny.utmb.world ↗ |
Where the price comes from
LUBAŃ VERTICAL 6.8K 135 150 160 170
Lubań Vertical · pieniny.utmb.world · read 28 Oct 2026
HARDY ROLLING 13K 145 160 170 185
Hardy Rolling · pieniny.utmb.world · read 28 Oct 2026
CHYŻA DURBASZKA 23K 230 250 270 285
Chyża Durbaszka · pieniny.utmb.world · read 28 Oct 2026
ŻWAWE WIERCHY 33K 275 305 325 345
Żwawe Wierchy · pieniny.utmb.world · read 28 Oct 2026
WIELKA PREHYBA 44K 315 350 375 395
Wielka Prehyba · pieniny.utmb.world · read 28 Oct 2026
DZIKI GROŃ 65K 375 410 440 465
Dziki Groń · pieniny.utmb.world · read 28 Oct 2026
NIEPOKORNY MNICH 96K 440 485 525 570
Niepokorny Mnich · pieniny.utmb.world · read 28 Oct 2026
SPISKI WĘDROWIEC 137K 525 570 615 660
Spiski Wędrowiec · pieniny.utmb.world · read 28 Oct 2026