7 Nov 2027 · Spicewood, TX
OTILLO Swimrun Austin
Entry fees for OTILLO Swimrun Austin in Spicewood, TX on 7 Nov 2027. 5 distances, from $ 214,00. Checked 10 Nov 2026 on runsignup.com.
What it costs
| Distance | Entry | Per km | Source |
|---|---|---|---|
| Experience Solo | $ 214,00≈ € 191 | $ 19,00 | runsignup.com ↗ |
| Experience Team | $ 317,00≈ € 283 | $ 28,14 | runsignup.com ↗ |
| Sprint Solo | $ 214,00≈ € 191 | $ 13,30 | runsignup.com ↗ |
| Sprint Team | $ 317,00≈ € 283 | $ 19,70 | runsignup.com ↗ |
| World Series SoloCheapest / km | $ 317,00≈ € 283 | $ 12,31 | runsignup.com ↗ |
What the fee is made of
Only the parts the organiser states. A blank means the page did not break that part out, not that it is free.
| Distance | Entry | Insurance | Timing chip | Day licence | Donation | Booking fee | Total |
|---|---|---|---|---|---|---|---|
| Experience Solo | $ 200,00 | $ 14,00 | $ 214,00≈ € 191 | ||||
| Experience Team | $ 300,00 | $ 17,00 | $ 317,00≈ € 283 | ||||
| Sprint Solo | $ 200,00 | $ 14,00 | $ 214,00≈ € 191 | ||||
| Sprint Team | $ 300,00 | $ 17,00 | $ 317,00≈ € 283 | ||||
| World Series Solo | $ 300,00 | $ 17,00 | $ 317,00≈ € 283 |
Where it is
Other races near here
Exceptional Athlete (Fitworks) 5K · Road · 13 Dec 2026 · Spicewood, TX
Exceptional Athlete (Fitworks) 5K · Road · 13 Dec 2026 · Spicewood, TX
Rodeo Half-Marathon · Road · 13 Mar 2027 · Spicewood, TX
Pechanga Trail Run 5k · Trail · 15 May 2027 · Spicewood, TX
Golden Hour 5K Run (Day Two) · Road · 17 Jul 2027 · Spicewood, TX