Road · 15 Aug 2027 · West Deptford, NJ
Greenfields Tri/Aqua/Du/ 5K & Splash and Dash #
Entry fees for Greenfields Tri/Aqua/Du/ 5K & Splash and Dash # in West Deptford, NJ on 15 Aug 2027. 8 distances, from $ 32,80. Checked 10 Nov 2026 on runsignup.com.
What it costs
| Distance | Entry | Per km | Source |
|---|---|---|---|
| 5k | $ 32,80≈ € 29 | $ 6,56 | runsignup.com ↗ |
| Swim/Run | $ 64,60≈ € 58 | $ 12,16 | runsignup.com ↗ |
| Super Sprint | $ 59,30≈ € 53 | $ 3,31 | runsignup.com ↗ |
| Aquabike | $ 75,20≈ € 67 | $ 3,54 | runsignup.com ↗ |
| Triathlon | $ 96,40≈ € 86 | $ 3,67 | runsignup.com ↗ |
| Triathlon Relay | $ 122,90≈ € 110 | $ 4,69 | runsignup.com ↗ |
| DuathlonCheapest / km | $ 75,20≈ € 67 | $ 2,58 | runsignup.com ↗ |
| Duathlon Relay | $ 96,40≈ € 86 | $ 3,31 | runsignup.com ↗ |
What the fee is made of
Only the parts the organiser states. A blank means the page did not break that part out, not that it is free.
| Distance | Entry | Insurance | Timing chip | Day licence | Donation | Booking fee | Total |
|---|---|---|---|---|---|---|---|
| 5k | $ 30,00 | $ 2,80 | $ 32,80≈ € 29 | ||||
| Swim/Run | $ 60,00 | $ 4,60 | $ 64,60≈ € 58 | ||||
| Super Sprint | $ 55,00 | $ 4,30 | $ 59,30≈ € 53 | ||||
| Aquabike | $ 70,00 | $ 5,20 | $ 75,20≈ € 67 | ||||
| Triathlon | $ 90,00 | $ 6,40 | $ 96,40≈ € 86 | ||||
| Triathlon Relay | $ 115,00 | $ 7,90 | $ 122,90≈ € 110 | ||||
| Duathlon | $ 70,00 | $ 5,20 | $ 75,20≈ € 67 | ||||
| Duathlon Relay | $ 90,00 | $ 6,40 | $ 96,40≈ € 86 |
Where it is
Other races near here
Turkey Trot 5K · Road · 26 Nov 2026 · West Deptford, NJ
5K · Road · 6 Dec 2026 · West Deptford, NJ
5K Run · Road · 25 Apr 2027 · West Deptford, NJ