Road · 30 Oct 2027 · Marble Falls, TX
Fields of Gold Last Runner Standing • 50K • Marathon • Half Marathon & Ruck • 12 Hour • 10K • 5K
Entry fees for Fields of Gold Last Runner Standing • 50K • Marathon • Half Marathon & Ruck • 12 Hour • 10K • 5K in Marble Falls, TX on 30 Oct 2027. 12 distances, from $ 27,50. Checked 3 Nov 2026 on runsignup.com.
What it costs
| Distance | Entry | Per km | Source |
|---|---|---|---|
| Exceptional Athlete (Fitworks) 5K | $ 27,50≈ € 25 | $ 5,50 | runsignup.com ↗ |
| Golden Hour 5K (Morning) | $ 32,79≈ € 29 | $ 6,56 | runsignup.com ↗ |
| Golden Hour 5K (Night) | $ 43,39≈ € 39 | $ 8,68 | runsignup.com ↗ |
| Exceptional Athlete (Fitworks) 10K | $ 27,50≈ € 25 | $ 2,75 | runsignup.com ↗ |
| Gold 10K | $ 43,39≈ € 39 | $ 4,34 | runsignup.com ↗ |
| Gold 12-Hour Endurance | $ 127,14≈ € 113 | $ 10,60 | runsignup.com ↗ |
| Gold Half-Marathon | $ 75,19≈ € 67 | $ 3,57 | runsignup.com ↗ |
| Exceptional Athlete (Fitworks) Half-Marathon | $ 38,10≈ € 34 | $ 1,81 | runsignup.com ↗ |
| Half-Marathon Ruck | $ 75,19≈ € 67 | $ 3,56 | runsignup.com ↗ |
| Gold Marathon | $ 85,79≈ € 76 | $ 2,03 | runsignup.com ↗ |
| Exceptional Athlete (Fitworks) MarathonCheapest / km | $ 38,10≈ € 34 | $ 0,90 | runsignup.com ↗ |
| Golden 50K | $ 106,99≈ € 95 | $ 2,14 | runsignup.com ↗ |
What the fee is made of
Only the parts the organiser states. A blank means the page did not break that part out, not that it is free.
| Distance | Entry | Insurance | Timing chip | Day licence | Donation | Booking fee | Total |
|---|---|---|---|---|---|---|---|
| Exceptional Athlete (Fitworks) 5K | $ 25,00 | $ 2,50 | $ 27,50≈ € 25 | ||||
| Golden Hour 5K (Morning) | $ 29,99 | $ 2,80 | $ 32,79≈ € 29 | ||||
| Golden Hour 5K (Night) | $ 39,99 | $ 3,40 | $ 43,39≈ € 39 | ||||
| Exceptional Athlete (Fitworks) 10K | $ 25,00 | $ 2,50 | $ 27,50≈ € 25 | ||||
| Gold 10K | $ 39,99 | $ 3,40 | $ 43,39≈ € 39 | ||||
| Gold 12-Hour Endurance | $ 119,00 | $ 8,14 | $ 127,14≈ € 113 | ||||
| Gold Half-Marathon | $ 69,99 | $ 5,20 | $ 75,19≈ € 67 | ||||
| Exceptional Athlete (Fitworks) Half-Marathon | $ 35,00 | $ 3,10 | $ 38,10≈ € 34 | ||||
| Half-Marathon Ruck | $ 69,99 | $ 5,20 | $ 75,19≈ € 67 | ||||
| Gold Marathon | $ 79,99 | $ 5,80 | $ 85,79≈ € 76 | ||||
| Exceptional Athlete (Fitworks) Marathon | $ 35,00 | $ 3,10 | $ 38,10≈ € 34 | ||||
| Golden 50K | $ 99,99 | $ 7,00 | $ 106,99≈ € 95 |
Where it is
Other races near here
Mustang Marathon 5k · Trail · 8 Nov 2026 · Marble Falls, TX- 5K Run · Road · 26 Nov 2026 · Marble Falls, TX
Reindeer Dash 5k · Road · 19 Dec 2026 · Marble Falls, TX
5K Bluebonnet Trail Race · Ultra · 27 Mar 2027 · Marble Falls, TX
5K Bluebonnet Trail Race · Ultra · 27 Mar 2027 · Marble Falls, TX
The 4 Mile March · Road · 29 May 2027 · Marble Falls, TX