Trail · 22 Apr 2027 · Auburn, California
Canyons by UTMB
Entry fees for Canyons by UTMB in Auburn, California on 22 Apr 2027. 3 distances, from $ 166,50. Checked 3 Sep 2026 on canyons.utmb.world.
What it costs
| Distance | Included | Entry | Per km | Source |
|---|---|---|---|---|
| 25K | Race bibRace t-shirtPersonal collapsible cup+7 more | $ 166,50 | $ 6,66 | canyons.utmb.world ↗ |
| 50K | Race bibRace t-shirtPersonal collapsible cup+7 more | $ 300,59 | $ 6,01 | canyons.utmb.world ↗ |
| 100KCheapest / km | Race bibRace t-shirtPersonal collapsible cup+7 more | $ 412,32 | $ 4,12 | canyons.utmb.world ↗ |
What the fee is made of
Only the parts the organiser states. A blank means the page did not break that part out, not that it is free.
| Distance | Entry | Insurance | Timing chip | Day licence | Donation | Booking fee | Total |
|---|---|---|---|---|---|---|---|
| 25K | $ 150,37 | $ 16,13 | $ 166,50 | ||||
| 50K | $ 271,47 | $ 29,12 | $ 300,59 | ||||
| 100K | $ 372,38 | $ 39,94 | $ 412,32 |
Where the price comes from
25K Price $150.37 Proc. Fees $16.13 All-In price $166.50
25K · canyons.utmb.world · read 3 Sep 2026
50K Price $271.47 Proc. Fees $29.12 All-In price $300.59
50K · canyons.utmb.world · read 3 Sep 2026
100K Price $372.38 Proc. Fees $39.94 All-In price $412.32
100K · canyons.utmb.world · read 3 Sep 2026