Trail · 1 Jan 2027 · Burnet, TX
Canyon of the Eagles New Year's Trail Challenge · 100K & 50K ULTRA, Marathon, 13.1M Run & Ruck, 10K, 5K • Last Runner Standing
Entry fees for Canyon of the Eagles New Year's Trail Challenge · 100K & 50K ULTRA, Marathon, 13.1M Run & Ruck, 10K, 5K • Last Runner Standing in Burnet, TX on 1 Jan 2027. 8 distances, from $ 53,99. Checked 18 Oct 2026 on runsignup.com.
What it costs
| Distance | Entry | Per km | Source |
|---|---|---|---|
| 5K Run/Walk (Day One) | $ 53,99≈ € 48 | $ 10,80 | runsignup.com ↗ |
| 10K (Day Two) | $ 64,59≈ € 57 | $ 6,46 | runsignup.com ↗ |
| Marathon (Day One) | $ 138,79≈ € 123 | $ 5,55 | runsignup.com ↗ |
| 1/2 Marathon (Day Two) | $ 117,59≈ € 104 | $ 2,79 | runsignup.com ↗ |
| 1/2 Marathon (Day One) | $ 128,19≈ € 114 | $ 3,04 | runsignup.com ↗ |
| 1/2 Marathon Ruck (Day One) | $ 128,19≈ € 114 | $ 3,04 | runsignup.com ↗ |
| 50K Ultramarathon (Day One) | $ 138,79≈ € 123 | $ 2,77 | runsignup.com ↗ |
| THE EAGLE 100K ULTRA (Day One)Cheapest / km | $ 191,79≈ € 170 | $ 1,92 | runsignup.com ↗ |
What the fee is made of
Only the parts the organiser states. A blank means the page did not break that part out, not that it is free.
| Distance | Entry | Insurance | Timing chip | Day licence | Donation | Booking fee | Total |
|---|---|---|---|---|---|---|---|
| 5K Run/Walk (Day One) | $ 49,99 | $ 4,00 | $ 53,99≈ € 48 | ||||
| 10K (Day Two) | $ 59,99 | $ 4,60 | $ 64,59≈ € 57 | ||||
| Marathon (Day One) | $ 129,99 | $ 8,80 | $ 138,79≈ € 123 | ||||
| 1/2 Marathon (Day Two) | $ 109,99 | $ 7,60 | $ 117,59≈ € 104 | ||||
| 1/2 Marathon (Day One) | $ 119,99 | $ 8,20 | $ 128,19≈ € 114 | ||||
| 1/2 Marathon Ruck (Day One) | $ 119,99 | $ 8,20 | $ 128,19≈ € 114 | ||||
| 50K Ultramarathon (Day One) | $ 129,99 | $ 8,80 | $ 138,79≈ € 123 | ||||
| THE EAGLE 100K ULTRA (Day One) | $ 179,99 | $ 11,80 | $ 191,79≈ € 170 |
Price history
| Checked | Distance | Entry | Change |
|---|---|---|---|
| 15 Oct 2026 | Last Runner Standing (Gauntlet) | $ 59,30 | $ -10,60 |
| 2 Oct 2026 | THE EAGLE 100K ULTRA (Day One) | $ 191,79 | +$ 31,80 |
| 2 Oct 2026 | 50K Ultramarathon (Day One) | $ 138,79 | +$ 10,60 |
| 2 Oct 2026 | 1/2 Marathon Ruck (Day One) | $ 128,19 | +$ 21,20 |
| 2 Oct 2026 | 1/2 Marathon (Day One) | $ 128,19 | +$ 21,20 |
| 2 Oct 2026 | Marathon (Day One) | $ 138,79 | +$ 21,20 |
| 2 Oct 2026 | Last Runner Standing (Gauntlet) | $ 69,90 | +$ 6,36 |
| 30 Sep 2026 | Last Runner Standing (Gauntlet) | $ 63,54 | first seen |
| 22 Sep 2026 | THE EAGLE 100K ULTRA (Day One) | $ 159,99 | first seen |
| 22 Sep 2026 | 50K Ultramarathon (Day One) | $ 128,19 | first seen |
| 22 Sep 2026 | 1/2 Marathon (Day Two) | $ 117,59 | first seen |
| 22 Sep 2026 | 1/2 Marathon Ruck (Day One) | $ 106,99 | first seen |
| 22 Sep 2026 | 1/2 Marathon (Day One) | $ 106,99 | first seen |
| 22 Sep 2026 | Marathon (Day One) | $ 117,59 | first seen |
| 22 Sep 2026 | 10K (Day Two) | $ 64,59 | first seen |
| 22 Sep 2026 | 5K Run/Walk (Day One) | $ 53,99 | first seen |
| 22 Sep 2026 | Last One Standing (Gauntlet) | $ 63,54 | first seen |
| 22 Sep 2026 | Pacer Registration | $ 32,79 | first seen |
Where it is
Other races near here
5k · Road · 18 Oct 2026 · Burnet, TX
5k · Road · 5 Dec 2026 · Burnet, TX
Mosaic Open 5k · Trail · 5 Dec 2026 · Burnet, TX
5K Run/Walk (Day One) · Trail · 1 Jan 2027 · Burnet, TX
Pandora's Box of Rox - 4 Miles · Trail · 24 Apr 2027 · Burnet, TX
Spider Mountain - 4 Miles · Trail · 1 May 2027 · Burnet, TX