Road · 10 May 2027 · Augusta, NJ
3 Days at the Fair
Entry fees for 3 Days at the Fair in Augusta, NJ on 10 May 2027. 7 distances, from $ 160,00. Checked 18 Oct 2026 on runsignup.com.
What it costs
| Distance | Entry | Per km | Source |
|---|---|---|---|
| Marathon | $ 160,00≈ € 142 | $ 3,79 | runsignup.com ↗ |
| 2 Marathons | $ 239,50≈ € 213 | $ 5,68 | runsignup.com ↗ |
| 3 Marathons | $ 289,75≈ € 257 | $ 6,87 | runsignup.com ↗ |
| Quadzilla (4 Marathons or 4 50k's) | $ 342,25≈ € 304 | $ 8,12 | runsignup.com ↗ |
| 50KCheapest / km | $ 160,00≈ € 142 | $ 3,20 | runsignup.com ↗ |
| 2 50K | $ 239,50≈ € 213 | $ 4,79 | runsignup.com ↗ |
| 3 50K | $ 289,75≈ € 257 | $ 5,79 | runsignup.com ↗ |
What the fee is made of
Only the parts the organiser states. A blank means the page did not break that part out, not that it is free.
| Distance | Entry | Insurance | Timing chip | Day licence | Donation | Booking fee | Total |
|---|---|---|---|---|---|---|---|
| Marathon | $ 150,00 | $ 10,00 | $ 160,00≈ € 142 | ||||
| 2 Marathons | $ 225,00 | $ 14,50 | $ 239,50≈ € 213 | ||||
| 3 Marathons | $ 275,00 | $ 14,75 | $ 289,75≈ € 257 | ||||
| Quadzilla (4 Marathons or 4 50k's) | $ 325,00 | $ 17,25 | $ 342,25≈ € 304 | ||||
| 50K | $ 150,00 | $ 10,00 | $ 160,00≈ € 142 | ||||
| 2 50K | $ 225,00 | $ 14,50 | $ 239,50≈ € 213 | ||||
| 3 50K | $ 275,00 | $ 14,75 | $ 289,75≈ € 257 |
Where it is
Other races near here
GOTR NJ North Fall 5K · Road · 15 Nov 2026 · Augusta, NJ